Heat, Water and Electricity is measured for a while now. The usage is converted both to Euros and to Watt (for electricity), Liters (water) and GJ (heat).
Date | Electricity | Water | Heat | Total |
27-Feb-2021 | €2.23 | €0.05 | €2.72 | €5.00 |
26-Feb-2021 | €2.18 | €0.35 | €1.58 | €4.11 |
25-Feb-2021 | €2.14 | €0.30 | €1.36 | €3.80 |
24-Feb-2021 | €2.05 | €0.23 | €1.13 | €3.41 |
23-Feb-2021 | €2.15 | €0.25 | €0.68 | €3.08 |
22-Feb-2021 | €1.97 | €0.21 | €1.81 | €3.99 |
21-Feb-2021 | €2.87 | €0.34 | €2.04 | €5.25 |
On the left is the most expensive day.. the day we spend most money on water, electricity and heat.. the more to the right are the ‘cheaper’ days.