Heat, Water and Electricity is measured for a while now. The usage is converted both to Euros and to Watt (for electricity), Liters (water) and GJ (heat).
Date | Electricity | Water | Heat | Total |
17-Feb-2019 | €0.41 | €0.01 | €0.00 | €0.42 |
16-Feb-2019 | €2.62 | €0.29 | €2.49 | €5.40 |
15-Feb-2019 | €2.50 | €0.23 | €1.36 | €4.09 |
14-Feb-2019 | €2.06 | €0.16 | €2.72 | €4.94 |
13-Feb-2019 | €2.68 | €0.26 | €4.75 | €7.69 |
12-Feb-2019 | €1.83 | €0.23 | €2.26 | €4.32 |
11-Feb-2019 | €2.01 | €0.21 | €4.75 | €6.97 |
On the left is the most expensive day.. the day we spend most money on water, electricity and heat.. the more to the right are the ‘cheaper’ days.