Most of the lamps in the house are Hue lamps and the ones that are not are controlled using a Osram power plug that is hue compatible. The big advantage of the Hue system is that individual lamps and remotes can be polled for their status (if they are online, on or off and in case of the remote their battery status). This way I can get an alert when a failure is about to happen. Every led lamp also has a countdown timer to the point of failure (most led bulbs last 15.000 hours). The data below shows from every individual lamp the number of times it was used and the costs involved in having the lamp on.
Date | Time | Event |
27-Feb-2021 | 22:13:23 | Bathroom mirror light switched on |
27-Feb-2021 | 22:12:19 | Bedroomlight (left corner) switched off |
27-Feb-2021 | 22:12:19 | Bedroomlight (right corner) switched off |
27-Feb-2021 | 22:12:19 | Bedroomlight (right) switched off |
27-Feb-2021 | 22:11:33 | Bathroom mirror light switched off |
27-Feb-2021 | 21:48:49 | Backdoor light switched on |
27-Feb-2021 | 21:19:23 | Hallway downstairs light switched off |
27-Feb-2021 | 21:19:23 | Front hallway light switched off |
27-Feb-2021 | 21:17:14 | Bathroom mirror light switched on |
27-Feb-2021 | 21:16:21 | Hallway downstairs light switched on |
Lamp name | Status | # of switches | Total burntime | Lifetime | Lifetime left | Watt | Total energy costs |
Livingroom corner door lamp (big) | OFF | 3713 | 6977 hrs | 25000 hrs | 18023 hrs | 10 | 15.92 |
Livingroom corner light (small) | OFF | 2662 | 5495 hrs | 15000 hrs | 9505 hrs | 9 | 11.29 |
Livingroom Philips IRIS lamp | OFF | 1468 | 3695 hrs | 20000 hrs | 16305 hrs | 10 | 8.43 |
Led Orb | OFF | 6082 | 10332 hrs | 15000 hrs | 4668 hrs | 10 | 23.58 |
Livingroom readinglight | OFF | 746 | 2330 hrs | 20000 hrs | 17670 hrs | 5 | 2.66 |
Livingroom TV Philips IRIS lamp | Unknown | 1423 | 2669 hrs | 20000 hrs | 17331 hrs | 10 | 6.09 |
Diningtable light (left) | OFF | 4549 | 3881 hrs | 25000 hrs | 21119 hrs | 9 | 7.97 |
Diningtable light (center) | OFF | 4586 | 3618 hrs | 25000 hrs | 21382 hrs | 10 | 8.26 |
Diningtable light (right) | OFF | 4550 | 3661 hrs | 25000 hrs | 21339 hrs | 9 | 7.52 |
Storage closet light | OFF | 6487 | 283 hrs | 15000 hrs | 14717 hrs | 9 | 0.58 |
Lamp name | Status | # of switches | Total burntime | Lifetime | Lifetime left | Watt | Total energy costs |
Right bedroomlight | OFF | 4480 | 2421 hrs | 15000 hrs | 12579 hrs | 10 | 5.52 |
Left bedroomlight | ON |
4660 | 2530 hrs | 15000 hrs | 12470 hrs | 10 | 5.77 |
Living colors bedroom (right) | OFF | 3736 | 1228 hrs | 15000 hrs | 13772 hrs | 8 | 2.24 |
Living colors bedroom (left) | OFF | 3630 | 1566 hrs | 15000 hrs | 13434 hrs | 8 | 2.86 |
Lamp name | Status | # of switches | Total burntime | Lifetime | Lifetime left | Watt | Total energy costs |
Small Desklight * | OFF | 2982 | 4208 hrs | 20000 hrs | 15792 hrs | 4 | 3.84 |
Light Study (Hue Bloom) | OFF | 1586 | 1933 hrs | 20000 hrs | 18067 hrs | 8 | 3.53 |
Wifisign LED light * | OFF | 2703 | 15259 hrs | 15000 hrs | -259 hrs | 1 | 3.48 |
Nanoleaf in the study ** | OFF | 1550 | 8821 hrs | 25000 hrs | 16179 hrs | 8 | 16.10 |
* This is not a hue lamp but a Osram Zigbee compatible switch controlled lamp connected to the hue ecosystem.
** This is a Aurora Nanoleaf light panel
Lamp name | Status | # of switches | Total burntime | Lifetime | Lifetime left | Watt | Total energy costs |
Light Bathroom (washing cabinet) | OFF | 14643 | 2359 hrs | 15000 hrs | 12641 hrs | 5 | 2.69 |
Light Bathroom (Ceiling spot A) | Unknown | 5301 | 1730 hrs | 20000 hrs | 18270 hrs | 5 | 1.97 |
Light Bathroom (Ceiling spot B) | Unknown | 5530 | 1341 hrs | 20000 hrs | 18659 hrs | 5 | 1.53 |
Light Bathroom (Ceiling spot C) | Unknown | 5386 | 1678 hrs | 20000 hrs | 18322 hrs | 5 | 1.91 |
Light Bathroom (Ceiling spot D) | Unknown | 5339 | 1556 hrs | 20000 hrs | 18444 hrs | 5 | 1.78 |
Lamp name | Status | # of switches | Total burntime | Lifetime | Lifetime left | Watt | Total energy costs |
Light hallway (left) | OFF | 18875 | 1116 hrs | 20000 hrs | 18884 hrs | 4 | 1.02 |
Light hallway (center) | OFF | 18925 | 1129 hrs | 20000 hrs | 18871 hrs | 4 | 1.03 |
Light hallway (right) | OFF | 18940 | 1062 hrs | 20000 hrs | 18938 hrs | 4 | 0.97 |
Hallway light upstairs (A) | OFF | 1464 | 419 hrs | 20000 hrs | 19581 hrs | 4 | 0.38 |
Hallway light upstairs (B) | OFF | 1513 | 1525 hrs | 20000 hrs | 18475 hrs | 4 | 1.39 |
Hallway light upstairs (C) | OFF | 1518 | 339 hrs | 20000 hrs | 19661 hrs | 4 | 0.31 |
The formation of visions of the company, statement of corporate objectives, weighing of the potential, the formation of conditions
Lamp name | Status | # of switches | Total burntime | Lifetime | Lifetime left | Watt | Total energy costs |
Atticlight | OFF | 2008 | 402 hrs | 25000 hrs | 24598 hrs | 9 | 0.83 |
Light in the garage | OFF | 2303 | 189 hrs | 25000 hrs | 24811 hrs | 9 | 0.39 |
Garden backdoor light | ON |
5922 | 11663 hrs | 25000 hrs | 13337 hrs | 9 | 23.95 |
Light outside (front) | OFF | 1109 | 1216 hrs | 25000 hrs | 23784 hrs | 9 | 2.50 |
Garage motionsensorlight | Unknown | 247 | 19 hrs | 6000 hrs | 5981 hrs | 9 | 0.04 |
Babyroom ceiling light | OFF | 746 | 94 hrs | 25000 hrs | 24906 hrs | 9 | 0.19 |