All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 22-Jan-2025 | 05:36:09 | 9.3℃ | 87% | 0% | Yes |
Motionsensor Babyroom | 21-Jan-2025 | 22:07:38 | 14.2℃ | 79% | 0% | Yes |
Motionsensor Bathroom | 22-Jan-2025 | 05:36:24 | 14.9℃ | 52% | 0% | Yes |
Motionsensor Bedroom | 22-Jan-2025 | 05:14:16 | 14.6℃ | 91% | 0% | Yes |
Motionsensor Garage | 18-Jan-2025 | 11:20:08 | 0.8℃ | 100% | 0% | Yes |
Motionsensor Garden | 21-Jan-2025 | 10:41:09 | -0.9℃ | 100% | 0% | Yes |
Motionsensor Hallway downstairs | 21-Jan-2025 | 21:16:56 | 15.9℃ | 100% | 0% | Yes |
Motionsensor Hallway upstairs | 22-Jan-2025 | 05:36:12 | 14.5℃ | 74% | 0% | Yes |
Motionsensor Kitchen | 21-Jan-2025 | 21:14:40 | 15.8℃ | 63% | 0% | Yes |
Motionsensor Livingroom | 21-Jan-2025 | 21:15:01 | 15.9℃ | 100% | 0% | Yes |
Motionsensor Stairs | 21-Jan-2025 | 21:17:10 | 13.4℃ | 57% | 0% | Yes |
Motionsensor Storagecloset | 21-Jan-2025 | 20:30:39 | 17.1℃ | 68% | 0% | Yes |
Motionsensor Study | 22-Jan-2025 | 05:36:14 | 16.2℃ | 61% | 5% | Yes |
Motionsensor Toilet | 21-Jan-2025 | 21:16:42 | 14.6℃ | 100% | 0% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 20-Jan-2025 | 3299 | 516 | 29.7 | €1.00 | No |
Babyroom ceiling light | 01-Jan-2025 | 1178 | 145 | 10.6 | €0.32 | No |
Babyroom floor light | 21-Jan-2025 | 10749 | 21325 | 86.0 | €6.35 | Yes |
Babyroom wall light | 01-Jan-2025 | 7366 | 9921 | 36.8 | €6.99 | No |
Chinese lamp | 21-Jan-2025 | 7915 | 15823 | 79.2 | €29.48 | Yes |
Diningtable light (center) | 21-Jan-2025 | 7990 | 6098 | 79.9 | €13.71 | Yes |
Diningtable light (left) | 21-Jan-2025 | 7192 | 6139 | 64.7 | €11.63 | Yes |
Diningtable light (right) | 21-Jan-2025 | 7396 | 6089 | 66.6 | €12.43 | Yes |
Flament Lamp | 21-Jan-2025 | 1730 | 3794 | 26.0 | €18.44 | Yes |
Garden backdoor light | 21-Jan-2025 | 10606 | 24108 | 95.5 | €13.79 | Yes |
Hallway light upstairs (A) | 19-Jan-2025 | 2822 | 538 | 11.3 | €0.61 | No |
Hallway light upstairs (B) | 19-Jan-2025 | 2885 | 620 | 11.5 | €0.69 | No |
Hallway light upstairs (C) | 19-Jan-2025 | 2891 | 548 | 11.6 | €0.62 | No |
Hue Lightbar Livingroom TV Left | 21-Jan-2025 | 2999 | 6962 | 24.0 | €15.66 | No |
Hue Lightbar Livingroom TV Right | 21-Jan-2025 | 3017 | 6950 | 24.1 | €15.65 | No |
Led Orb | 21-Jan-2025 | 8518 | 15099 | 85.2 | €29.68 | Yes |
Left bedroomlight | 21-Jan-2025 | 7159 | 4226 | 71.6 | €8.25 | Yes |
Light Bathroom (Ceiling spot A) | 21-Jan-2025 | 9451 | 1862 | 47.3 | €2.38 | No |
Light Bathroom (Ceiling spot B) | 21-Jan-2025 | 9749 | 1921 | 48.7 | €2.42 | No |
Light Bathroom (Ceiling spot C) | 22-Jan-2025 | 9742 | 1887 | 48.7 | €2.42 | Yes |
Light Bathroom (Ceiling spot D) | 21-Jan-2025 | 9548 | 1891 | 47.7 | €2.42 | No |
Light Bathroom (washing cabinet) | 19-Jan-2025 | 23036 | 3320 | 115.2 | €3.63 | No |
Light Bedroom ceiling A | 21-Jan-2025 | 1827 | 630 | 11.0 | €0.55 | No |
Light Bedroom Ceiling B | 21-Jan-2025 | 1879 | 478 | 11.3 | €0.55 | No |
Light Garden A | 21-Jan-2025 | 16827 | 9861 | 67.3 | €9.97 | Yes |
Light Garden B | 21-Jan-2025 | 14614 | 13912 | 58.5 | €11.82 | Yes |
Light Garden C | 21-Jan-2025 | 14179 | 10051 | 56.7 | €10.23 | Yes |
Light Garden D | 21-Jan-2025 | 15097 | 13554 | 60.4 | €11.39 | Yes |
Light Garden E | 21-Jan-2025 | 13720 | 9406 | 54.9 | €9.31 | Yes |
Light Garden F | 21-Jan-2025 | 13891 | 13352 | 55.6 | €11.12 | Yes |
Light Garden G | 21-Jan-2025 | 13993 | 13416 | 56.0 | €11.35 | Yes |
Light Garden H | 21-Jan-2025 | 13555 | 9376 | 54.2 | €9.29 | Yes |
Light Garden I | 21-Jan-2025 | 6818 | 6802 | 27.3 | €6.90 | Yes |
Light Garden J | 21-Jan-2025 | 4297 | 5386 | 17.2 | €5.98 | Yes |
Light Garden K | 21-Jan-2025 | 4441 | 5620 | 17.8 | €6.32 | Yes |
Light Garden L | 21-Jan-2025 | 4155 | 5179 | 16.6 | €5.68 | Yes |
Light Garden M | 21-Jan-2025 | 3046 | 3519 | 12.2 | €4.20 | Yes |
Light hallway (center) | 21-Jan-2025 | 35024 | 2416 | 140.1 | €2.53 | Yes |
Light hallway (left) | 21-Jan-2025 | 35122 | 2426 | 140.5 | €2.51 | Yes |
Light hallway (right) | 21-Jan-2025 | 35149 | 2302 | 140.6 | €2.40 | Yes |
Light in the garage | 19-Jan-2025 | 4258 | 305 | 38.3 | €0.62 | Yes |
Light in the garage (B lamp) | 19-Jan-2025 | 1340 | 79 | 12.1 | €0.21 | Yes |
Light kitchen ceiling (A) | 21-Jan-2025 | 23309 | 3702 | 116.5 | €4.59 | Yes |
Light kitchen ceiling (B) | 21-Jan-2025 | 22573 | 3850 | 112.9 | €4.74 | Yes |
Light kitchen ceiling (C) | 21-Jan-2025 | 22783 | 3830 | 113.9 | €4.74 | Yes |
Light livingroom Ceiling A | 20-Jan-2025 | 206 | 84 | 1.2 | €0.14 | No |
Light livingroom Ceiling B | 20-Jan-2025 | 202 | 83 | 1.2 | €0.14 | No |
Light outside (front) | 21-Jan-2025 | 1700 | 1124 | 15.3 | €0.66 | Yes |
Light Study (Hue Bloom) | 22-Jan-2025 | 3320 | 4612 | 26.6 | €9.39 | Yes |
Lightstrip study (hue) | 22-Jan-2025 | 3063 | 7294 | 73.5 | €32.28 | Yes |
Living colors bedroom (left) | 21-Jan-2025 | 5588 | 2353 | 44.7 | €4.61 | Yes |
Living colors bedroom (right) | 21-Jan-2025 | 5645 | 2257 | 45.2 | €4.42 | Yes |
Livingroom corner door lamp (big) | 21-Jan-2025 | 6138 | 12404 | 61.4 | €25.45 | Yes |
Livingroom corner light (small) | 21-Jan-2025 | 5087 | 10937 | 45.8 | €22.94 | Yes |
Livingroom IRIS diningtable lamp | 21-Jan-2025 | 2728 | 5931 | 27.3 | €17.57 | Yes |
Livingroom Philips IRIS lamp | 21-Jan-2025 | 3975 | 8684 | 39.8 | €23.54 | Yes |
Livingroom readinglight | 21-Jan-2025 | 2822 | 7112 | 14.1 | €8.94 | Yes |
Right bedroomlight | 21-Jan-2025 | 6157 | 3046 | 61.6 | €5.04 | Yes |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 21-Jan-2025 | 30052 | 871 | 270.5 | €2.18 | Yes |
Study ceilinglight A | 21-Jan-2025 | 1014 | 73 | 6.1 | €0.10 | Yes |
Study ceilinglight A | 21-Jan-2025 | 2026 | 156 | 12.2 | €0.27 | Yes |
Study ceilinglight C | 21-Jan-2025 | 1662 | 129 | 10.0 | €0.22 | Yes |
Toilet light A | 21-Jan-2025 | 17373 | 769 | 69.5 | €0.87 | Yes |
Toilet light B | 21-Jan-2025 | 15620 | 687 | 62.5 | €0.77 | Yes |
Toilet light C | 21-Jan-2025 | 17467 | 756 | 69.9 | €0.86 | Yes |
Toilet light D | 21-Jan-2025 | 17299 | 765 | 69.2 | €0.85 | Yes |
Wifisign LED light | 21-Jan-2025 | 12836 | 4875 | 12.8 | €1.02 | No |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 21-Jan-2025 | 22:35:32 | ON (short) | 7359 |
Dimmer bedroom (right) | 20-Jan-2025 | 21:22:18 | ON (short) | 2516 |
Dimmer diningtable | 21-Jan-2025 | 19:26:34 | ON (short) | 7043 |
Dimmer garden | 09-Dec-2024 | 07:37:16 | OFF (short) | 356 |
Dimmer hallway | 21-Jan-2025 | 19:40:33 | OFF (short) | 6251 |
Dimmer kids's room #1 | 21-Jan-2025 | 19:08:44 | OFF (short) | 19089 |
Dimmer kitchen | 21-Jan-2025 | 08:38:00 | OFF (short) | 1044 |
Dimmer livingroom | 21-Jan-2025 | 08:38:11 | OFF (short) | 3987 |
Dimmer security cameras | 27-Apr-2024 | 16:27:46 | OFF (short) | 543 |
Dimmer study | 21-Jan-2025 | 18:13:22 | Brightness down (short) | 5294 |