All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 27-Feb-2025 | 10:00:02 | 13.8℃ | 84% | 34% | Yes |
Motionsensor Babyroom | 27-Feb-2025 | 09:59:13 | 15.6℃ | 76% | 32% | Yes |
Motionsensor Bathroom | 27-Feb-2025 | 09:59:36 | 14.9℃ | 49% | 28% | Yes |
Motionsensor Bedroom | 27-Feb-2025 | 09:13:45 | 15.8℃ | 88% | 23% | Yes |
Motionsensor Garage | 26-Feb-2025 | 08:20:58 | 6.3℃ | 100% | 2% | Yes |
Motionsensor Garden | 27-Feb-2025 | 07:54:08 | 6.6℃ | 100% | 44% | Yes |
Motionsensor Hallway downstairs | 27-Feb-2025 | 10:21:47 | 17.3℃ | 96% | 10% | Yes |
Motionsensor Hallway upstairs | 27-Feb-2025 | 10:00:09 | 15.6℃ | 73% | 20% | Yes |
Motionsensor Kitchen | 27-Feb-2025 | 10:22:00 | 19.3℃ | 59% | 35% | Yes |
Motionsensor Livingroom | 27-Feb-2025 | 10:22:03 | 17.4℃ | 100% | 31% | Yes |
Motionsensor Stairs | 27-Feb-2025 | 10:00:12 | 15.1℃ | 53% | 9% | Yes |
Motionsensor Storagecloset | 27-Feb-2025 | 10:02:43 | 19.3℃ | 66% | 0% | Yes |
Motionsensor Study | 27-Feb-2025 | 07:43:49 | 18.3℃ | 58% | 17% | Yes |
Motionsensor Toilet | 27-Feb-2025 | 10:21:44 | 15.6℃ | 100% | 2% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 23-Feb-2025 | 3312 | 517 | 29.8 | €1.00 | No |
Babyroom ceiling light | 01-Jan-2025 | 1178 | 145 | 10.6 | €0.32 | No |
Babyroom floor light | 27-Feb-2025 | 10931 | 21770 | 87.4 | €6.71 | Yes |
Babyroom wall light | 01-Jan-2025 | 7366 | 9921 | 36.8 | €6.99 | No |
Chinese lamp | 27-Feb-2025 | 7991 | 16036 | 79.9 | €30.08 | Yes |
Diningtable light (center) | 27-Feb-2025 | 8107 | 6226 | 81.1 | €14.07 | Yes |
Diningtable light (left) | 27-Feb-2025 | 7285 | 6267 | 65.6 | €11.95 | Yes |
Diningtable light (right) | 27-Feb-2025 | 7488 | 6216 | 67.4 | €12.75 | Yes |
Flament Lamp | 27-Feb-2025 | 1805 | 4011 | 27.1 | €19.34 | Yes |
Garden backdoor light | 27-Feb-2025 | 10700 | 24496 | 96.3 | €13.84 | Yes |
Hallway light upstairs (A) | 17-Feb-2025 | 2822 | 538 | 11.3 | €0.61 | No |
Hallway light upstairs (B) | 17-Feb-2025 | 2885 | 620 | 11.5 | €0.69 | No |
Hallway light upstairs (C) | 17-Feb-2025 | 2891 | 548 | 11.6 | €0.62 | No |
Hue Lightbar Livingroom TV Left | 27-Feb-2025 | 3074 | 7177 | 24.6 | €16.14 | Yes |
Hue Lightbar Livingroom TV Right | 27-Feb-2025 | 3091 | 7164 | 24.7 | €16.12 | Yes |
Led Orb | 27-Feb-2025 | 8595 | 15318 | 86.0 | €30.29 | Yes |
Left bedroomlight | 26-Feb-2025 | 7223 | 4272 | 72.2 | €8.38 | Yes |
Light Bathroom (Ceiling spot A) | 27-Feb-2025 | 9587 | 1892 | 47.9 | €2.42 | No |
Light Bathroom (Ceiling spot B) | 27-Feb-2025 | 9871 | 1954 | 49.4 | €2.46 | No |
Light Bathroom (Ceiling spot C) | 27-Feb-2025 | 10020 | 1938 | 50.1 | €2.49 | No |
Light Bathroom (Ceiling spot D) | 27-Feb-2025 | 9673 | 1924 | 48.4 | €2.46 | No |
Light Bathroom (washing cabinet) | 17-Feb-2025 | 23036 | 3320 | 115.2 | €3.63 | No |
Light Bedroom ceiling A | 25-Feb-2025 | 1853 | 635 | 11.1 | €0.56 | No |
Light Bedroom Ceiling B | 25-Feb-2025 | 1907 | 483 | 11.4 | €0.56 | No |
Light Garden A | 27-Feb-2025 | 17238 | 9991 | 69.0 | €10.11 | Yes |
Light Garden B | 27-Feb-2025 | 14743 | 14060 | 59.0 | €11.99 | Yes |
Light Garden C | 27-Feb-2025 | 14309 | 10200 | 57.2 | €10.40 | Yes |
Light Garden D | 27-Feb-2025 | 15228 | 13703 | 60.9 | €11.55 | Yes |
Light Garden E | 27-Feb-2025 | 13849 | 9555 | 55.4 | €9.48 | Yes |
Light Garden F | 27-Feb-2025 | 14019 | 13501 | 56.1 | €11.29 | Yes |
Light Garden G | 27-Feb-2025 | 14122 | 13565 | 56.5 | €11.52 | Yes |
Light Garden H | 27-Feb-2025 | 13684 | 9525 | 54.7 | €9.46 | Yes |
Light Garden I | 27-Feb-2025 | 6946 | 6950 | 27.8 | €7.07 | Yes |
Light Garden J | 27-Feb-2025 | 4427 | 5535 | 17.7 | €6.15 | Yes |
Light Garden K | 27-Feb-2025 | 4571 | 5769 | 18.3 | €6.48 | Yes |
Light Garden L | 27-Feb-2025 | 4284 | 5328 | 17.1 | €5.85 | Yes |
Light Garden M | 27-Feb-2025 | 3174 | 3668 | 12.7 | €4.37 | Yes |
Light hallway (center) | 27-Feb-2025 | 35741 | 2468 | 143.0 | €2.59 | No |
Light hallway (left) | 27-Feb-2025 | 35860 | 2477 | 143.4 | €2.57 | Yes |
Light hallway (right) | 27-Feb-2025 | 35877 | 2353 | 143.5 | €2.46 | Yes |
Light in the garage | 26-Feb-2025 | 4271 | 305 | 38.4 | €0.62 | Yes |
Light in the garage (B lamp) | 26-Feb-2025 | 1353 | 79 | 12.2 | €0.21 | Yes |
Light kitchen ceiling (A) | 25-Feb-2025 | 23731 | 3772 | 118.7 | €4.69 | No |
Light kitchen ceiling (B) | 25-Feb-2025 | 22951 | 3922 | 114.8 | €4.84 | No |
Light kitchen ceiling (C) | 25-Feb-2025 | 23163 | 3903 | 115.8 | €4.84 | No |
Light livingroom Ceiling A | 19-Feb-2025 | 209 | 84 | 1.3 | €0.14 | No |
Light livingroom Ceiling B | 19-Feb-2025 | 205 | 84 | 1.2 | €0.14 | No |
Light outside (front) | 25-Feb-2025 | 1767 | 1128 | 15.9 | €0.67 | Yes |
Light Study (Hue Bloom) | 27-Feb-2025 | 3358 | 4661 | 26.9 | €9.50 | Yes |
Lightstrip study (hue) | 27-Feb-2025 | 3229 | 7373 | 77.5 | €32.80 | Yes |
Living colors bedroom (left) | 26-Feb-2025 | 5621 | 2378 | 45.0 | €4.66 | Yes |
Living colors bedroom (right) | 26-Feb-2025 | 5679 | 2282 | 45.4 | €4.48 | Yes |
Livingroom corner door lamp (big) | 27-Feb-2025 | 6214 | 12617 | 62.1 | €26.04 | Yes |
Livingroom corner light (small) | 27-Feb-2025 | 5163 | 11152 | 46.5 | €23.47 | Yes |
Livingroom IRIS diningtable lamp | 27-Feb-2025 | 2806 | 6150 | 28.1 | €18.18 | Yes |
Livingroom Philips IRIS lamp | 27-Feb-2025 | 4052 | 8903 | 40.5 | €24.15 | Yes |
Livingroom readinglight | 27-Feb-2025 | 2897 | 7329 | 14.5 | €9.25 | Yes |
Right bedroomlight | 26-Feb-2025 | 6190 | 3072 | 61.9 | €5.11 | Yes |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 27-Feb-2025 | 30605 | 884 | 275.4 | €2.22 | Yes |
Study ceilinglight A | 23-Feb-2025 | 1081 | 79 | 6.5 | €0.11 | Yes |
Study ceilinglight A | 23-Feb-2025 | 2088 | 161 | 12.5 | €0.27 | Yes |
Study ceilinglight C | 23-Feb-2025 | 1729 | 136 | 10.4 | €0.23 | Yes |
Toilet light A | 27-Feb-2025 | 17997 | 790 | 72.0 | €0.89 | Yes |
Toilet light B | 27-Feb-2025 | 16239 | 707 | 65.0 | €0.79 | Yes |
Toilet light C | 27-Feb-2025 | 18090 | 788 | 72.4 | €0.88 | Yes |
Toilet light D | 27-Feb-2025 | 17927 | 786 | 71.7 | €0.87 | Yes |
Wifisign LED light | 27-Feb-2025 | 12948 | 4881 | 12.9 | €1.02 | No |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 26-Feb-2025 | 22:54:16 | ON (short) | 7487 |
Dimmer bedroom (right) | 26-Feb-2025 | 22:03:23 | ON (short) | 2540 |
Dimmer diningtable | 26-Feb-2025 | 19:41:38 | ON (short) | 7229 |
Dimmer garden | 07-Feb-2025 | 18:41:54 | OFF (short) | 357 |
Dimmer hallway | 25-Feb-2025 | 19:56:04 | OFF (short) | 6367 |
Dimmer kids's room #1 | 26-Feb-2025 | 18:37:19 | OFF (short) | 19302 |
Dimmer kitchen | 25-Feb-2025 | 07:37:22 | OFF (short) | 1071 |
Dimmer livingroom | 26-Feb-2025 | 08:42:39 | OFF (short) | 4048 |
Dimmer security cameras | 27-Apr-2024 | 16:27:46 | OFF (short) | 543 |
Dimmer study | 26-Feb-2025 | 06:17:04 | Brightness down (short) | 5386 |