All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 19-Nov-2024 | 18:05:02 | 10.4℃ | 93% | 0% | Yes |
Motionsensor Babyroom | 21-Nov-2024 | 07:34:29 | 15.4℃ | 86% | 4% | Yes |
Motionsensor Bathroom | 21-Nov-2024 | 08:01:42 | 15.7℃ | 60% | 7% | Yes |
Motionsensor Bedroom | 21-Nov-2024 | 07:16:25 | 15.3℃ | 100% | 3% | Yes |
Motionsensor Garage | 20-Nov-2024 | 07:10:33 | 3.9℃ | 100% | 0% | Yes |
Motionsensor Garden | 20-Nov-2024 | 17:17:12 | 1.1℃ | 100% | 18% | Yes |
Motionsensor Hallway downstairs | 21-Nov-2024 | 08:12:34 | 16.8℃ | 100% | 22% | Yes |
Motionsensor Hallway upstairs | 21-Nov-2024 | 08:03:00 | 15.5℃ | 80% | 0% | Yes |
Motionsensor Kitchen | 21-Nov-2024 | 08:08:30 | 17.0℃ | 68% | 21% | Yes |
Motionsensor Livingroom | 21-Nov-2024 | 08:09:47 | 16.2℃ | 100% | 5% | Yes |
Motionsensor Stairs | 21-Nov-2024 | 08:03:09 | 14.6℃ | 62% | 0% | Yes |
Motionsensor Storagecloset | 21-Nov-2024 | 07:42:53 | 18.1℃ | 70% | 0% | Yes |
Motionsensor Study | 21-Nov-2024 | 08:02:58 | 17.3℃ | 68% | 0% | Yes |
Motionsensor Toilet | 21-Nov-2024 | 08:11:59 | 16.3℃ | 100% | 18% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 21-Nov-2024 | 3192 | 486 | 28.7 | €0.93 | No |
Babyroom ceiling light | 21-Nov-2024 | 1163 | 144 | 10.5 | €0.32 | Yes |
Babyroom floor light | 21-Nov-2024 | 10533 | 20610 | 84.3 | €6.09 | Yes |
Babyroom wall light | 21-Nov-2024 | 7307 | 9868 | 36.5 | €6.92 | Yes |
Chinese lamp | 21-Nov-2024 | 7817 | 15423 | 78.2 | €28.45 | Yes |
Diningtable light (center) | 21-Nov-2024 | 7775 | 5803 | 77.8 | €12.95 | Yes |
Diningtable light (left) | 21-Nov-2024 | 7032 | 5844 | 63.3 | €10.94 | Yes |
Diningtable light (right) | 21-Nov-2024 | 7236 | 5797 | 65.1 | €11.74 | Yes |
Flament Lamp | 21-Nov-2024 | 1608 | 3307 | 24.1 | €16.53 | Yes |
Garden backdoor light | 21-Nov-2024 | 10388 | 23432 | 93.5 | €13.62 | Yes |
Hallway light upstairs (A) | 16-Nov-2024 | 2822 | 538 | 11.3 | €0.61 | No |
Hallway light upstairs (B) | 16-Nov-2024 | 2885 | 620 | 11.5 | €0.69 | No |
Hallway light upstairs (C) | 16-Nov-2024 | 2891 | 548 | 11.6 | €0.62 | No |
Hue Lightbar Livingroom TV Left | 21-Nov-2024 | 2881 | 6463 | 23.0 | €14.62 | Yes |
Hue Lightbar Livingroom TV Right | 21-Nov-2024 | 2899 | 6452 | 23.2 | €14.61 | Yes |
Led Orb | 21-Nov-2024 | 8396 | 14600 | 84.0 | €28.38 | Yes |
Left bedroomlight | 21-Nov-2024 | 7045 | 4139 | 70.5 | €8.01 | Yes |
Light Bathroom (Ceiling spot A) | 21-Nov-2024 | 8973 | 1765 | 44.9 | €2.25 | Yes |
Light Bathroom (Ceiling spot B) | 21-Nov-2024 | 9278 | 1821 | 46.4 | €2.29 | Yes |
Light Bathroom (Ceiling spot C) | 21-Nov-2024 | 9123 | 1780 | 45.6 | €2.27 | Yes |
Light Bathroom (Ceiling spot D) | 21-Nov-2024 | 9050 | 1793 | 45.3 | €2.29 | Yes |
Light Bathroom (washing cabinet) | 16-Nov-2024 | 23036 | 3320 | 115.2 | €3.63 | No |
Light Bedroom ceiling A | 20-Nov-2024 | 1726 | 609 | 10.4 | €0.52 | No |
Light Bedroom Ceiling B | 20-Nov-2024 | 1776 | 456 | 10.7 | €0.51 | No |
Light Garden A | 21-Nov-2024 | 16116 | 9549 | 64.5 | €9.63 | Yes |
Light Garden B | 21-Nov-2024 | 14374 | 13567 | 57.5 | €11.46 | Yes |
Light Garden C | 21-Nov-2024 | 13942 | 9706 | 55.8 | €9.87 | Yes |
Light Garden D | 21-Nov-2024 | 14861 | 13212 | 59.4 | €11.03 | Yes |
Light Garden E | 21-Nov-2024 | 13482 | 9062 | 53.9 | €8.95 | Yes |
Light Garden F | 21-Nov-2024 | 13651 | 13007 | 54.6 | €10.76 | Yes |
Light Garden G | 21-Nov-2024 | 13752 | 13074 | 55.0 | €10.99 | Yes |
Light Garden H | 21-Nov-2024 | 13318 | 9032 | 53.3 | €8.93 | Yes |
Light Garden I | 21-Nov-2024 | 6580 | 6459 | 26.3 | €6.54 | Yes |
Light Garden J | 21-Nov-2024 | 4059 | 5044 | 16.2 | €5.62 | Yes |
Light Garden K | 21-Nov-2024 | 4207 | 5275 | 16.8 | €5.96 | Yes |
Light Garden L | 21-Nov-2024 | 3921 | 4834 | 15.7 | €5.32 | Yes |
Light Garden M | 21-Nov-2024 | 2808 | 3174 | 11.2 | €3.84 | Yes |
Light hallway (center) | 21-Nov-2024 | 33550 | 2257 | 134.2 | €2.36 | Yes |
Light hallway (left) | 21-Nov-2024 | 33655 | 2289 | 134.6 | €2.37 | Yes |
Light hallway (right) | 21-Nov-2024 | 33673 | 2167 | 134.7 | €2.26 | Yes |
Light in the garage | 16-Nov-2024 | 4196 | 304 | 37.8 | €0.62 | No |
Light in the garage (B lamp) | 20-Nov-2024 | 1276 | 77 | 11.5 | €0.21 | Yes |
Light kitchen ceiling (A) | 21-Nov-2024 | 22318 | 3510 | 111.6 | €4.33 | Yes |
Light kitchen ceiling (B) | 21-Nov-2024 | 21661 | 3654 | 108.3 | €4.48 | Yes |
Light kitchen ceiling (C) | 21-Nov-2024 | 21855 | 3634 | 109.3 | €4.48 | Yes |
Light livingroom Ceiling A | 20-Nov-2024 | 198 | 79 | 1.2 | €0.13 | No |
Light livingroom Ceiling B | 20-Nov-2024 | 194 | 79 | 1.2 | €0.13 | No |
Light outside (front) | 21-Nov-2024 | 1610 | 1073 | 14.5 | €0.64 | Yes |
Light Study (Hue Bloom) | 21-Nov-2024 | 3216 | 4464 | 25.7 | €9.09 | Yes |
Lightstrip study (hue) | 16-Nov-2024 | 2886 | 7180 | 69.3 | €31.57 | No |
Living colors bedroom (left) | 20-Nov-2024 | 5522 | 2298 | 44.2 | €4.49 | Yes |
Living colors bedroom (right) | 16-Nov-2024 | 5626 | 2241 | 45.0 | €4.38 | No |
Livingroom corner door lamp (big) | 21-Nov-2024 | 6016 | 11909 | 60.2 | €24.16 | Yes |
Livingroom corner light (small) | 21-Nov-2024 | 4957 | 10413 | 44.6 | €21.71 | Yes |
Livingroom IRIS diningtable lamp | 21-Nov-2024 | 2598 | 5406 | 26.0 | €16.20 | Yes |
Livingroom Philips IRIS lamp | 21-Nov-2024 | 3841 | 8117 | 38.4 | €22.07 | Yes |
Livingroom readinglight | 21-Nov-2024 | 2700 | 6612 | 13.5 | €8.29 | Yes |
Right bedroomlight | 20-Nov-2024 | 6100 | 2994 | 61.0 | €4.90 | Yes |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 21-Nov-2024 | 29014 | 843 | 261.1 | €2.12 | Yes |
Study ceilinglight A | 16-Nov-2024 | 958 | 66 | 5.7 | €0.09 | Yes |
Study ceilinglight A | 21-Nov-2024 | 1838 | 133 | 11.0 | €0.23 | Yes |
Study ceilinglight C | 21-Nov-2024 | 1490 | 106 | 8.9 | €0.18 | Yes |
Toilet light A | 21-Nov-2024 | 16232 | 677 | 64.9 | €0.77 | Yes |
Toilet light B | 21-Nov-2024 | 14458 | 600 | 57.8 | €0.68 | Yes |
Toilet light C | 21-Nov-2024 | 16294 | 663 | 65.2 | €0.76 | Yes |
Toilet light D | 21-Nov-2024 | 16127 | 674 | 64.5 | €0.75 | Yes |
Wifisign LED light | 16-Nov-2024 | 12705 | 4870 | 12.7 | €1.02 | No |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 20-Nov-2024 | 23:10:20 | ON (short) | 7150 |
Dimmer bedroom (right) | 18-Nov-2024 | 22:43:33 | ON (short) | 2491 |
Dimmer diningtable | 20-Nov-2024 | 18:34:16 | ON (short) | 6717 |
Dimmer garden | 20-Nov-2024 | 07:10:41 | OFF (short) | 353 |
Dimmer hallway | 20-Nov-2024 | 19:46:42 | OFF (short) | 6073 |
Dimmer kids's room #1 | 20-Nov-2024 | 21:39:56 | OFF (short) | 18741 |
Dimmer kitchen | 20-Nov-2024 | 16:00:12 | OFF (short) | 1006 |
Dimmer livingroom | 20-Nov-2024 | 15:46:35 | OFF (short) | 3865 |
Dimmer security cameras | 27-Apr-2024 | 16:27:46 | OFF (short) | 543 |
Dimmer study | 20-Nov-2024 | 11:30:37 | Brightness down (short) | 5101 |