All the lights in the house are Philips Hue compatible. Over 90 Hue devices are spread over 3 bridges. A lot of data is being logged from this network such as reachability, battery levels (for the remotes and motions sensors) and power consumption.
Sensor | Date | Time | Temperature | Battery | Lightlevel | Reachable |
---|---|---|---|---|---|---|
Motionsensor Attic | 10-May-2025 | 18:56:54 | 16.1℃ | 77% | 0% | Yes |
Motionsensor Babyroom | 10-May-2025 | 22:13:25 | 19.3℃ | 72% | 0% | Yes |
Motionsensor Bathroom | 11-May-2025 | 01:42:23 | 19.2℃ | 42% | 0% | Yes |
Motionsensor Bedroom | 11-May-2025 | 02:54:14 | 18.2℃ | 79% | 0% | Yes |
Motionsensor Garage | 10-May-2025 | 14:16:59 | 17.0℃ | 100% | 0% | Yes |
Motionsensor Garden | 10-May-2025 | 14:46:19 | 12.7℃ | 100% | 0% | Yes |
Motionsensor Hallway downstairs | 10-May-2025 | 22:11:00 | 19.2℃ | 87% | 0% | Yes |
Motionsensor Hallway upstairs | 11-May-2025 | 01:42:28 | 19.0℃ | 69% | 0% | Yes |
Motionsensor Kitchen | 10-May-2025 | 22:10:52 | 18.2℃ | 52% | 0% | Yes |
Motionsensor Livingroom | 10-May-2025 | 22:10:36 | 17.1℃ | 100% | 0% | Yes |
Motionsensor Stairs | 10-May-2025 | 22:11:13 | 16.7℃ | 50% | 0% | Yes |
Motionsensor Storagecloset | 10-May-2025 | 21:14:53 | 19.0℃ | 61% | 0% | Yes |
Motionsensor Study | 10-May-2025 | 18:56:37 | 21.4℃ | 55% | 0% | Yes |
Motionsensor Toilet | 10-May-2025 | 22:05:22 | 18.1℃ | 92% | 0% | Yes |
Hue motion sensors work on batteries that need to be periodically replaced
This chart is based on data from the last 7 days.
Name | Last use | # switched on | Total burn time in hours | Total Kwh usage | Energycosts | Reachable |
---|---|---|---|---|---|---|
Atticlight | 03-May-2025 | 3314 | 517 | 29.8 | €1.00 | No |
Babyroom floor light | 10-May-2025 | 11299 | 22457 | 90.4 | €7.10 | Yes |
Chinese lamp | 10-May-2025 | 8108 | 16252 | 81.1 | €30.67 | Yes |
Diningtable light (center) | 22-Mar-2025 | 8167 | 6264 | 81.7 | €14.18 | No |
Diningtable light (left) | 07-May-2025 | 7393 | 6354 | 66.5 | €12.17 | Yes |
Diningtable light (right) | 07-May-2025 | 7595 | 6302 | 68.4 | €12.97 | Yes |
Flament Lamp | 10-May-2025 | 1922 | 4225 | 28.8 | €20.22 | Yes |
Garden backdoor light | 10-May-2025 | 10864 | 25121 | 97.8 | €13.96 | Yes |
Hallway light upstairs (A) | 23-Mar-2025 | 2822 | 538 | 11.3 | €0.61 | No |
Hallway light upstairs (B) | 23-Mar-2025 | 2885 | 620 | 11.5 | €0.69 | No |
Hallway light upstairs (C) | 23-Mar-2025 | 2891 | 548 | 11.6 | €0.62 | No |
Hue Lightbar Livingroom TV Left | 10-May-2025 | 3186 | 7388 | 25.5 | €16.59 | No |
Hue Lightbar Livingroom TV Right | 10-May-2025 | 3202 | 7373 | 25.6 | €16.58 | No |
Led Orb | 10-May-2025 | 8710 | 15532 | 87.1 | €30.87 | Yes |
Left bedroomlight | 10-May-2025 | 7334 | 4360 | 73.3 | €8.62 | Yes |
Light Bathroom (Ceiling spot A) | 10-May-2025 | 9804 | 1948 | 49.0 | €2.50 | No |
Light Bathroom (Ceiling spot B) | 10-May-2025 | 10062 | 2014 | 50.3 | €2.55 | No |
Light Bathroom (Ceiling spot C) | 11-May-2025 | 10443 | 2009 | 52.2 | €2.59 | No |
Light Bathroom (Ceiling spot D) | 10-May-2025 | 9883 | 1983 | 49.4 | €2.54 | No |
Light Bathroom (washing cabinet) | 23-Mar-2025 | 23036 | 3320 | 115.2 | €3.63 | No |
Light Bedroom ceiling A | 09-May-2025 | 1904 | 641 | 11.4 | €0.57 | No |
Light Bedroom Ceiling B | 09-May-2025 | 1960 | 489 | 11.8 | €0.57 | No |
Light Garden A | 10-May-2025 | 17461 | 10097 | 69.8 | €10.23 | Yes |
Light Garden B | 10-May-2025 | 14912 | 14174 | 59.6 | €12.11 | Yes |
Light Garden C | 10-May-2025 | 14478 | 10313 | 57.9 | €10.52 | Yes |
Light Garden D | 10-May-2025 | 15399 | 13817 | 61.6 | €11.68 | Yes |
Light Garden E | 10-May-2025 | 14018 | 9668 | 56.1 | €9.60 | Yes |
Light Garden F | 10-May-2025 | 14186 | 13613 | 56.7 | €11.41 | Yes |
Light Garden G | 10-May-2025 | 14290 | 13677 | 57.2 | €11.64 | Yes |
Light Garden H | 10-May-2025 | 13852 | 9638 | 55.4 | €9.58 | Yes |
Light Garden I | 11-May-2025 | 7109 | 7059 | 28.4 | €7.19 | Yes |
Light Garden J | 10-May-2025 | 4595 | 5648 | 18.4 | €6.27 | Yes |
Light Garden K | 10-May-2025 | 4739 | 5882 | 19.0 | €6.61 | Yes |
Light Garden L | 10-May-2025 | 4452 | 5439 | 17.8 | €5.97 | Yes |
Light Garden M | 10-May-2025 | 3342 | 3781 | 13.4 | €4.49 | Yes |
Light hallway (center) | 10-May-2025 | 36379 | 2513 | 145.5 | €2.64 | Yes |
Light hallway (left) | 10-May-2025 | 36481 | 2521 | 145.9 | €2.62 | Yes |
Light hallway (right) | 10-May-2025 | 36579 | 2407 | 146.3 | €2.52 | Yes |
Light in the garage | 10-May-2025 | 4391 | 311 | 39.5 | €0.64 | Yes |
Light in the garage (B lamp) | 10-May-2025 | 1473 | 85 | 13.3 | €0.23 | Yes |
Light kitchen ceiling (A) | 10-May-2025 | 24117 | 3826 | 120.6 | €4.76 | Yes |
Light kitchen ceiling (B) | 10-May-2025 | 23281 | 3975 | 116.4 | €4.92 | Yes |
Light kitchen ceiling (C) | 10-May-2025 | 23502 | 3956 | 117.5 | €4.91 | Yes |
Light livingroom Ceiling A | 23-Mar-2025 | 210 | 85 | 1.3 | €0.14 | No |
Light livingroom Ceiling B | 23-Mar-2025 | 206 | 84 | 1.2 | €0.14 | No |
Light outside (front) | 30-Apr-2025 | 1784 | 1196 | 16.1 | €0.69 | Yes |
Light Study (Hue Bloom) | 10-May-2025 | 3422 | 4742 | 27.4 | €9.67 | Yes |
Lightstrip study (hue) | 10-May-2025 | 3362 | 7464 | 80.7 | €33.36 | Yes |
Living colors bedroom (left) | 10-May-2025 | 5696 | 2435 | 45.6 | €4.79 | Yes |
Living colors bedroom (right) | 10-May-2025 | 5754 | 2343 | 46.0 | €4.61 | Yes |
Livingroom corner door lamp (big) | 10-May-2025 | 6330 | 12831 | 63.3 | €26.63 | Yes |
Livingroom corner light (small) | 10-May-2025 | 5287 | 11390 | 47.6 | €24.06 | Yes |
Livingroom IRIS diningtable lamp | 10-May-2025 | 2939 | 6391 | 29.4 | €18.84 | Yes |
Livingroom Philips IRIS lamp | 10-May-2025 | 4177 | 9143 | 41.8 | €24.81 | Yes |
Livingroom readinglight | 31-Mar-2025 | 2942 | 7433 | 14.7 | €9.38 | No |
Right bedroomlight | 10-May-2025 | 6263 | 3132 | 62.6 | €5.28 | Yes |
Small Desklight | 18-Oct-2022 | 3899 | 5289 | 15.6 | €2.22 | No |
Storage closet light | 10-May-2025 | 31975 | 920 | 287.8 | €2.30 | Yes |
Study ceilinglight A | 04-May-2025 | 1123 | 90 | 6.7 | €0.13 | No |
Study ceilinglight A | 04-May-2025 | 2144 | 170 | 12.9 | €0.28 | No |
Study ceilinglight C | 04-May-2025 | 1769 | 147 | 10.6 | €0.24 | No |
Toilet light A | 10-May-2025 | 19327 | 834 | 77.3 | €0.94 | Yes |
Toilet light B | 10-May-2025 | 17560 | 751 | 70.2 | €0.84 | Yes |
Toilet light C | 10-May-2025 | 19419 | 831 | 77.7 | €0.93 | Yes |
Toilet light D | 10-May-2025 | 19252 | 830 | 77.0 | €0.92 | Yes |
Wifisign LED light | 07-May-2025 | 13053 | 4886 | 13.1 | €1.02 | No |
Hue dimmer switches work on batteries that need to be periodically replaced
Name | Date | Time | Last button | Total pushes |
---|---|---|---|---|
Dimmer bedroom (left) | 09-May-2025 | 23:42:22 | ON (short) | 7689 |
Dimmer bedroom (right) | 09-May-2025 | 22:54:08 | ON (short) | 2590 |
Dimmer diningtable | 07-May-2025 | 07:58:56 | ON (short) | 7441 |
Dimmer garden | 21-Apr-2025 | 22:14:12 | OFF (short) | 359 |
Dimmer hallway | 07-May-2025 | 08:13:01 | OFF (short) | 6458 |
Dimmer kids's room #1 | 09-May-2025 | 18:44:46 | OFF (short) | 19594 |
Dimmer kitchen | 24-Apr-2025 | 07:12:41 | OFF (short) | 1086 |
Dimmer livingroom | 09-May-2025 | 07:14:22 | OFF (short) | 4085 |
Dimmer security cameras | 27-Apr-2024 | 16:27:46 | OFF (short) | 543 |
Dimmer study | 07-May-2025 | 06:46:36 | Brightness down (short) | 5536 |