The toilet is connected using a Zigbee magnetic contact switch. This page shows over 20 years of toilet flush data!
Date | Time | Toilet location | Flush |
---|---|---|---|
23-Apr-2025 | 21:25:18 | Downstairs | Small |
23-Apr-2025 | 19:28:57 | Upstairs | Small |
23-Apr-2025 | 18:28:01 | Upstairs | Small |
23-Apr-2025 | 16:51:26 | Upstairs | Small |
23-Apr-2025 | 15:26:37 | Downstairs | Small |
23-Apr-2025 | 13:12:12 | Downstairs | Small |
23-Apr-2025 | 12:16:55 | Downstairs | Small |
This chart shows accumulated data since 1998
Since 2016 I am living in a house with 2 toilets. The upstairs toilet is for obvious reasons the most popular one at night. This chart shows it's accumulated data since 2016.