Heat, Water and Electricity is measured for a while now. The usage is converted both to Euros and to Watt (for electricity), Liters (water) and GJ (heat).
Date | Electricity | Water | Heat | Total |
21-May-2022 | €1.89 | €0.14 | €0.23 | €2.26 |
20-May-2022 | €3.17 | €0.27 | €0.23 | €3.67 |
19-May-2022 | €2.69 | €0.34 | €0.23 | €3.26 |
18-May-2022 | €3.25 | €0.44 | €0.23 | €3.92 |
17-May-2022 | €2.67 | €0.27 | €0.45 | €3.39 |
16-May-2022 | €2.98 | €0.25 | €0.23 | €3.46 |
15-May-2022 | €2.51 | €0.28 | €0.23 | €3.02 |
On the left is the most expensive day.. the day we spend most money on water, electricity and heat.. the more to the right are the ‘cheaper’ days.